Basic use of `<table mat-table>`
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Styling columns using their auto-generated column names
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Adding and removing data when using an array-based datasource.
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Table dynamically changing the columns displayed
name | weight | symbol | position |
---|---|---|---|
Hydrogen | 1.0079 | H | 1 |
Helium | 4.0026 | He | 2 |
Lithium | 6.941 | Li | 3 |
Beryllium | 9.0122 | Be | 4 |
Boron | 10.811 | B | 5 |
Carbon | 12.0107 | C | 6 |
Nitrogen | 14.0067 | N | 7 |
Oxygen | 15.9994 | O | 8 |
Fluorine | 18.9984 | F | 9 |
Neon | 20.1797 | Ne | 10 |
Adding and removing data when using an observable-based datasource.
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Table with expandable rows
name | weight | symbol | position | |
---|---|---|---|---|
Hydrogen | 1.0079 | H | 1 | |
1 H Hydrogen 1.0079 Hydrogen is a chemical element with symbol H and atomic number 1. With a standard
atomic weight of 1.008, hydrogen is the lightest element on the periodic table. -- Wikipedia | ||||
Helium | 4.0026 | He | 2 | |
2 He Helium 4.0026 Helium is a chemical element with symbol He and atomic number 2. It is a
colorless, odorless, tasteless, non-toxic, inert, monatomic gas, the first in the noble gas
group in the periodic table. Its boiling point is the lowest among all the elements. -- Wikipedia | ||||
Lithium | 6.941 | Li | 3 | |
3 Li Lithium 6.941 Lithium is a chemical element with symbol Li and atomic number 3. It is a soft,
silvery-white alkali metal. Under standard conditions, it is the lightest metal and the
lightest solid element. -- Wikipedia | ||||
Beryllium | 9.0122 | Be | 4 | |
4 Be Beryllium 9.0122 Beryllium is a chemical element with symbol Be and atomic number 4. It is a
relatively rare element in the universe, usually occurring as a product of the spallation of
larger atomic nuclei that have collided with cosmic rays. -- Wikipedia | ||||
Boron | 10.811 | B | 5 | |
5 B Boron 10.811 Boron is a chemical element with symbol B and atomic number 5. Produced entirely
by cosmic ray spallation and supernovae and not by stellar nucleosynthesis, it is a
low-abundance element in the Solar system and in the Earth's crust. -- Wikipedia | ||||
Carbon | 12.0107 | C | 6 | |
6 C Carbon 12.0107 Carbon is a chemical element with symbol C and atomic number 6. It is nonmetallic
and tetravalent—making four electrons available to form covalent chemical bonds. It belongs
to group 14 of the periodic table. -- Wikipedia | ||||
Nitrogen | 14.0067 | N | 7 | |
7 N Nitrogen 14.0067 Nitrogen is a chemical element with symbol N and atomic number 7. It was first
discovered and isolated by Scottish physician Daniel Rutherford in 1772. -- Wikipedia | ||||
Oxygen | 15.9994 | O | 8 | |
8 O Oxygen 15.9994 Oxygen is a chemical element with symbol O and atomic number 8. It is a member of
the chalcogen group on the periodic table, a highly reactive nonmetal, and an oxidizing
agent that readily forms oxides with most elements as well as with other compounds. -- Wikipedia | ||||
Fluorine | 18.9984 | F | 9 | |
9 F Fluorine 18.9984 Fluorine is a chemical element with symbol F and atomic number 9. It is the
lightest halogen and exists as a highly toxic pale yellow diatomic gas at standard
conditions. -- Wikipedia | ||||
Neon | 20.1797 | Ne | 10 | |
10 Ne Neon 20.1797 Neon is a chemical element with symbol Ne and atomic number 10. It is a noble gas.
Neon is a colorless, odorless, inert monatomic gas under standard conditions, with about
two-thirds the density of air. -- Wikipedia |
Table with filtering
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Basic use of `<mat-table>` (uses display flex)
Flex table where one column's cells has a greater height than others.
Footer row table
Item | Cost |
---|---|
Beach ball | $4.00 |
Towel | $5.00 |
Frisbee | $2.00 |
Sunscreen | $4.00 |
Cooler | $25.00 |
Swim suit | $15.00 |
Total | $55.00 |
Table with columns defined using a for loop instead of statically written in the template.
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Testing with MatTableHarness
This example contains tests. Open in Stackblitz to run the tests.
Table retrieving data through HTTP
Created | State | # | Title |
---|---|---|---|
Feb 11, 2025 | open | 30472 | build: update angular/dev-infra digest to 8a438a3 |
Feb 11, 2025 | open | 30471 | perf(cdk/table): Short circuit _removeStickyStyle calls against eleme… |
Feb 11, 2025 | open | 30470 | perf(material/radio): Optimize costly css selectors. |
Feb 11, 2025 | closed | 30469 | bug(timepicker): Date time picker problem with form control |
Feb 11, 2025 | closed | 30468 | build: add packageGroup to CDK |
Feb 10, 2025 | closed | 30467 | perf(multiple): Don't double-inject the style loader. |
Feb 10, 2025 | open | 30466 | feat(google-maps): Add support for SuperClusterAlgorithm customized options from @googlemaps/markerclusterer |
Feb 10, 2025 | closed | 30465 | refactor(cdk/portal): remove unused `ComponentFactoryResolver` |
Feb 10, 2025 | closed | 30464 | When Upgrading from version A to B, there is always an incompatible peer dependencies issue between CDK and CLI |
Feb 9, 2025 | open | 30463 | bug(datepicker): monthSelected doesn't actually update formControl if calendar view closed before picking a date in the month |
Feb 9, 2025 | open | 30462 | docs-bug(COMPONENT): Absolute the worst guide I have read the last couple of years! Here are some of the things that you need to fix! |
Feb 9, 2025 | closed | 30461 | fix(cdk/table): memory leak when no rows are sticky |
Feb 9, 2025 | open | 30460 | bug(MATSELECT): mat-select (drop down) lags on large data set for iPad |
Feb 8, 2025 | closed | 30459 | feat(material/core): drop dependency on animations module |
Feb 7, 2025 | open | 30458 | feat(COMPONENT): Add matNoDataNode Directive to <mat-tree> for Handling Empty States |
Feb 7, 2025 | open | 30457 | bug(mat-autocomplete): doesn't allow to have an overlay backdrop |
Feb 7, 2025 | closed | 30456 | fix(material/select): overlay not detached on time after exit animation in some cases |
Feb 6, 2025 | open | 30455 | TODO(mdc-migration) I need more than this |
Feb 6, 2025 | closed | 30454 | docs(material/table): use CSS transition for animation |
Feb 6, 2025 | closed | 30453 | bug(mat-table): memory leak in mat-table |
Feb 6, 2025 | open | 30452 | fix(material/chips): adds default placeholder for chips input |
Feb 5, 2025 | closed | 30451 | Bump version to "v19.2.0-next.3" with changelog. |
Feb 5, 2025 | closed | 30450 | docs: release notes for the v19.1.3 release |
Feb 5, 2025 | closed | 30449 | Bump version to "v19.1.3" with changelog. |
Feb 5, 2025 | open | 30448 | docs-bug(button): Change icon button size missing |
Feb 4, 2025 | open | 30447 | bug(MatAutoComplete): requiredSelection value racecon on panel close |
Feb 4, 2025 | closed | 30446 | fix(material/core): remove animations from ng add |
Feb 4, 2025 | open | 30445 | bug(MatTree): expandAll() only expand the first level |
Feb 4, 2025 | open | 30444 | bug(Theming): When creating a theme using `mat.theme(` there is no way to configure typography like how we have with `mat.define-theme` |
Feb 3, 2025 | closed | 30443 | build: fix failing test |
Items per page:
30
1 – 30 of 30277
Table with multiple header and footer rows
Item | Cost |
---|---|
Name of the item purchased | Cost of the item in USD |
Beach ball | $4.00 |
Towel | $5.00 |
Frisbee | $2.00 |
Sunscreen | $4.00 |
Cooler | $25.00 |
Swim suit | $15.00 |
Total | $55.00 |
Please note that the cost of items displayed are completely and totally made up. |
Table with multiple row template
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
Secondary row for the element Hydrogen | |||
2 | Helium | 4.0026 | He |
Secondary row for the element Helium | |||
3 | Lithium | 6.941 | Li |
Secondary row for the element Lithium | |||
4 | Beryllium | 9.0122 | Be |
Secondary row for the element Beryllium | |||
5 | Boron | 10.811 | B |
Secondary row for the element Boron | |||
6 | Carbon | 12.0107 | C |
Secondary row for the element Carbon | |||
7 | Nitrogen | 14.0067 | N |
Secondary row for the element Nitrogen | |||
8 | Oxygen | 15.9994 | O |
Secondary row for the element Oxygen | |||
9 | Fluorine | 18.9984 | F |
Secondary row for the element Fluorine | |||
10 | Neon | 20.1797 | Ne |
Secondary row for the element Neon | |||
11 | Sodium | 22.9897 | Na |
Secondary row for the element Sodium | |||
12 | Magnesium | 24.305 | Mg |
Secondary row for the element Magnesium | |||
13 | Aluminum | 26.9815 | Al |
Secondary row for the element Aluminum | |||
14 | Silicon | 28.0855 | Si |
Secondary row for the element Silicon | |||
15 | Phosphorus | 30.9738 | P |
Secondary row for the element Phosphorus | |||
16 | Sulfur | 32.065 | S |
Secondary row for the element Sulfur | |||
17 | Chlorine | 35.453 | Cl |
Secondary row for the element Chlorine | |||
18 | Argon | 39.948 | Ar |
Secondary row for the element Argon | |||
19 | Potassium | 39.0983 | K |
Secondary row for the element Potassium | |||
20 | Calcium | 40.078 | Ca |
Secondary row for the element Calcium |
Data table with sorting, pagination, and filtering.
ID | Name | Progress | Fruit |
---|---|---|---|
1 | Jack L. | 44% | mango |
2 | Mia V. | 63% | lychee |
3 | Arthur E. | 10% | mango |
4 | Jasper J. | 14% | lime |
5 | Elizabeth A. | 97% | pineapple |
Items per page:
5
1 – 5 of 100
Table with pagination
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
Items per page:
5
1 – 5 of 20
Table that uses the recycle view repeater strategy.
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Table with re-orderable columns
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Binding event handlers and properties to the table rows.
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Click Log
Clicked rows will be logged here
Table showing each row context properties.
$implicit | index | count | first | last | even | odd |
---|---|---|---|---|---|---|
one | 0 | 5 | true | false | true | false |
two | 1 | 5 | false | false | false | true |
three | 2 | 5 | false | false | true | false |
four | 3 | 5 | false | false | false | true |
five | 4 | 5 | false | true | true | false |
Table with selection
No. | Name | Weight | Symbol | |
---|---|---|---|---|
1 | Hydrogen | 1.0079 | H | |
2 | Helium | 4.0026 | He | |
3 | Lithium | 6.941 | Li | |
4 | Beryllium | 9.0122 | Be | |
5 | Boron | 10.811 | B | |
6 | Carbon | 12.0107 | C | |
7 | Nitrogen | 14.0067 | N | |
8 | Oxygen | 15.9994 | O | |
9 | Fluorine | 18.9984 | F | |
10 | Neon | 20.1797 | Ne |
Table with sorting
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Table with sticky columns
Name | No. | Weight | Symbol | No. | Weight | Symbol | |
---|---|---|---|---|---|---|---|
Hydrogen | 1 | 1.0079 | H | 1 | 1.0079 | H | |
Helium | 2 | 4.0026 | He | 2 | 4.0026 | He | |
Lithium | 3 | 6.941 | Li | 3 | 6.941 | Li | |
Beryllium | 4 | 9.0122 | Be | 4 | 9.0122 | Be | |
Boron | 5 | 10.811 | B | 5 | 10.811 | B | |
Carbon | 6 | 12.0107 | C | 6 | 12.0107 | C | |
Nitrogen | 7 | 14.0067 | N | 7 | 14.0067 | N | |
Oxygen | 8 | 15.9994 | O | 8 | 15.9994 | O | |
Fluorine | 9 | 18.9984 | F | 9 | 18.9984 | F | |
Neon | 10 | 20.1797 | Ne | 10 | 20.1797 | Ne |
Flex-layout tables with toggle-able sticky headers, footers, and columns
Sticky Headers:
Sticky Footers:
Sticky Columns:
Tables with toggle-able sticky headers, footers, and columns
Sticky Headers:
Sticky Footers:
Sticky Columns:
Position | Name | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Weight | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Filler header cell | Weight | Symbol |
1 | Hydrogen | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | 1.0079 | H |
2 | Helium | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | 4.0026 | He |
3 | Lithium | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | 6.941 | Li |
4 | Beryllium | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | 9.0122 | Be |
5 | Boron | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | 10.811 | B |
6 | Carbon | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | 12.0107 | C |
7 | Nitrogen | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | 14.0067 | N |
8 | Oxygen | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | 15.9994 | O |
9 | Fluorine | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | 18.9984 | F |
10 | Neon | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | Filler data cell | 20.1797 | Ne |
Position Footer | Name Footer | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Weight Footer | Symbol Footer |
Position Footer | Name Footer | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Filler footer cell | Weight Footer | Symbol Footer |
Table with a sticky footer
Item | Cost |
---|---|
Beach ball | $4.00 |
Towel | $5.00 |
Frisbee | $2.00 |
Sunscreen | $4.00 |
Cooler | $25.00 |
Swim suit | $15.00 |
Total | $55.00 |
Table with sticky header
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Use of 'mat-text-column' with various configurations of the interface.
Position | Element | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.01 | H |
2 | Helium | 4 | He |
3 | Lithium | 6.94 | Li |
4 | Beryllium | 9.01 | Be |
5 | Boron | 10.81 | B |
6 | Carbon | 12.01 | C |
7 | Nitrogen | 14.01 | N |
8 | Oxygen | 16 | O |
9 | Fluorine | 19 | F |
10 | Neon | 20.18 | Ne |
Use of `mat-text-column` which can be used for simple columns that only need to display
a text value for the header and cells.
Position | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |
Tables with Material Design ripples.
Table example that shows how to wrap a table component for definition and behavior reuse.
No. | Name | Weight | Symbol |
---|---|---|---|
1 | Hydrogen | 1.0079 | H |
2 | Helium | 4.0026 | He |
3 | Lithium | 6.941 | Li |
4 | Beryllium | 9.0122 | Be |
5 | Boron | 10.811 | B |
6 | Carbon | 12.0107 | C |
7 | Nitrogen | 14.0067 | N |
8 | Oxygen | 15.9994 | O |
9 | Fluorine | 18.9984 | F |
10 | Neon | 20.1797 | Ne |